Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 E Rio Salado Parkway Unit 1205 3 4 5,186 $4,595,000 $886 351 days
140 E Rio Salado Parkway Unit 1201 4 5 3,783 $3,950,000 $1,044 159 days
3345 S Rural Road N/A N/A 9,810 $3,040,000 $309 122 days
140 E Rio Salado Parkway Unit 1103 3 3 2,945 $2,900,000 $984 130 days
12001 S 71st Street 3 2 1,716 $2,600,000 $1,515 74 days
2173 E La Vieve Lane 5 5 5,396 $2,299,000 $426 338 days
2227 E Mcarthur Drive Unit - N/A N/A N/A $2,236,355 Unknown 95 days
2002 E Caroline Lane 5 3 4,400 $1,999,000 $454 166 days
2205 S Mill Avenue 11 8 N/A $1,899,000 Unknown 5 days
1071 E Sandpiper Drive 5 5 5,052 $1,695,000 $335 43 days
140 E Rio Salado Parkway Unit 1101 2 2 1,863 $1,677,000 $900 130 days
1455 E Colt Road 4 6 4,884 $1,625,000 $332 94 days
2214 S Granada Drive Unit B 2 1 650 $1,500,000 $2,307 58 days
84 E Buena Vista Drive 6 5 5,121 $1,450,000 $283 21 days
1550 E Greentree Drive 4 3 2,781 $1,449,000 $521 143 days
1214 S Farmer Avenue 14 N/A N/A $1,395,000 Unknown 122 days
20 E Los Arboles Circle 5 4 3,583 $1,375,000 $383 24 days
8852 S Lakeshore Drive 3 3 3,037 $1,375,000 $452 24 days
601 S Hardy Drive 6 6 N/A $1,300,000 Unknown 31 days
1916 E Hayden Lane Unit - N/A N/A N/A $1,300,000 Unknown 242 days
1229 E Spence Avenue N/A N/A N/A $1,299,000 Unknown 327 days
1701 S Mill Avenue N/A N/A 2,964 $1,295,000 $436 46 days
1053 E Sandpiper Drive 4 5 2,817 $1,275,000 $452 37 days
1412 E Whalers Way 3 4 3,146 $1,250,000 $397 3 days
1004 E Tempe Drive 6 6 4,186 $1,188,900 $284 710 days
Average: 3.0 2.3 1,627 $535,717 $315 87 days
Viewing 1 - 25 of 554
Viewing 1 - 25 of 554
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 E Warner Road Unit 124 8 5 6,432 $2,300,000 $357 10 days
8634 S Stanley Place 4 4 4,428 $1,650,000 $372 25 days
1834 E Riviera Drive 4 3 3,197 $1,099,999 $344 51 days
758 E Sunburst Lane 5 4 3,316 $1,029,000 $310 304 days
137 E Vista Del Cerro Drive 6 4 3,178 $949,000 $298 73 days
8122 S Palm Drive 4 2 2,761 $895,000 $324 17 days
111 E Bonita Way 5 3 N/A $850,000 Unknown 50 days
1836 N Mcallister Avenue 4 2 1,905 $799,000 $419 35 days
1723 N Palm Drive 4 3 2,502 $750,000 $299 69 days
1604 N El Camino Drive 3 2 1,828 $670,000 $366 38 days
801 E Todd Drive 5 2 2,268 $669,000 $294 141 days
933 E Leeward Lane 4 3 2,513 $665,000 $264 53 days
1933 E Buena Vista Drive 3 2 2,155 $650,000 $301 41 days
1049 E Susan Lane 3 2 1,638 $639,000 $390 22 days
1905 E Pegasus Drive 4 2 2,076 $639,000 $307 86 days
228 E Beatryce Street 3 3 1,629 $630,000 $386 7 days
3815 S Shannon Drive 4 3 2,384 $628,800 $263 6 days
1043 E Lilac Drive 4 2 1,972 $619,900 $314 71 days
1725 S Marilyn Ann Drive 4 3 1,531 $585,000 $382 65 days
1917 E Cornell Drive 4 2 1,625 $575,000 $353 16 days
4422 S Mcallister Avenue 3 2 1,852 $575,000 $310 37 days
1329 E Mcnair Drive 3 2 2,038 $575,000 $282 71 days
1217 E Watson Drive 4 2 2,052 $575,000 $280 186 days
1941 E Velvet Drive 3 2 1,457 $560,000 $384 53 days
1920 E Colgate Drive 4 2 1,815 $548,000 $301 102 days
Average: 3.3 2.3 1,723 $523,555 $300 59 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11812 S 71st Street 4 7 8,500 $7,500,000 $6,500,000 $764 210 days 6/26/26
1225 E Warner Road Unit 15 5 6 5,112 $3,150,000 $2,975,000 $581 18 days 9/14/26
2106 E La Vieve Lane 5 5 6,209 $2,500,000 $2,440,000 $392 64 days 6/17/26
626 S Wilson Street N/A N/A N/A $2,400,000 $2,375,000 Unknown 254 days 4/21/26
9310 S Bala Drive 5 4 4,817 $2,275,000 $2,100,000 $435 205 days 9/30/26
511 E Warner Road 5 4 3,869 $1,999,000 $2,000,000 $516 16 days 6/5/26
602 E Carver Road 5 4 4,663 $1,800,000 $1,750,000 $375 15 days 4/10/26
8204 S Homestead Lane 5 5 5,003 $1,699,900 $1,625,000 $324 57 days 6/4/26
604 S Roosevelt Street N/A N/A N/A $1,795,000 $1,625,000 Unknown 138 days 7/13/26
1218 S Farmer Avenue N/A N/A N/A $1,675,000 $1,610,000 Unknown 285 days 7/3/26
1101 E Warner Road Unit 117 6 5 5,456 $1,675,000 $1,600,000 $293 250 days 6/24/26
1441 E Caroline Lane 4 4 3,062 $1,500,000 $1,500,000 $489 6 days 4/28/26
9273 S Kenneth Place 5 4 4,174 $1,460,000 $1,460,000 $349 9 days 7/24/26
122 E Loma Vista Drive 4 4 3,770 $1,450,000 $1,450,000 $384 50 days 6/4/26
508 S Farmer Avenue N/A N/A N/A $1,649,500 $1,400,000 Unknown 64 days 5/28/26
510 W University Drive Unit 118 N/A N/A N/A $1,200,000 $1,400,000 Unknown 90 days 4/16/26
9433 S Stanley Place 5 4 4,608 $1,375,000 $1,362,625 $295 68 days 4/3/26
425 - 427 W 5th Street W N/A N/A N/A $1,700,000 $1,300,000 Unknown 47 days 8/12/26
406 W 14th Street 4 4 3,332 $1,300,000 $1,300,000 $390 72 days 5/15/26
216 E 15th Street 4 4 2,679 $1,180,000 $1,226,000 $457 8 days 5/1/26
1069 E Carver Road 6 4 3,213 $1,200,000 $1,200,000 $373 37 days 9/21/26
1454 E Calle De Arcos -- 5 4 3,079 $1,224,900 $1,175,000 $381 38 days 9/18/26
8351 S Homestead Lane 4 4 3,768 $1,199,994 $1,169,994 $310 114 days 5/1/26
616 S Hardy Drive Unit 112 14 14 N/A $1,199,900 $1,150,000 Unknown 146 days 9/18/26
940 E Secretariat Drive 5 4 2,588 $1,200,000 $1,125,000 $434 35 days 5/29/26
Average: 3.2 2.3 1,721 $535,970 $521,420 $292 69 days
Viewing 1 - 25 of 752
Viewing 1 - 25 of 752

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.