Market report, updated
Search in the city of Scottsdale
Over the last 6 months, homes sold for 95.9% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 746 sales in Mar. Last month: 464.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
225 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5129 E Voltaire AvenueScottsdale, AZ 85254 | 3 | 3 | 2,690 | $1,575,000 | $585 | 0 days |
| 31086 N 72nd PlaceScottsdale, AZ 85266 | 3 | 2 | 2,307 | $1,000,000 | $433 | 0 days |
| 9371 E Maple DriveScottsdale, AZ 85255 | 3 | 2 | 2,652 | $1,175,000 | $443 | 0 days |
| 6208 E Kings AvenueScottsdale, AZ 85254 | 4 | 3 | 2,790 | $1,200,000 | $430 | 1 day |
| 26915 N 162nd StreetScottsdale, AZ 85262 | 5 | 6 | 6,633 | $5,395,000 | $813 | 2 days |
| 2634 N 87th TerraceScottsdale, AZ 85257 | 4 | 2 | 1,647 | $650,000 | $394 | 1 day |
| 7203 E Valley View RoadScottsdale, AZ 85250 | 3 | 2 | 2,166 | $949,995 | $438 | 1 day |
| 5127 E Marino DriveScottsdale, AZ 85254 | 3 | 2 | 2,291 | $1,249,000 | $545 | 1 day |
| 7434 N San Manuel RoadScottsdale, AZ 85258 | 2 | 2 | 1,752 | $725,000 | $413 | 2 days |
| 33516 N 73rd PlaceScottsdale, AZ 85266 | 2 | 3 | 2,287 | $830,000 | $362 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5050 N Camelback Ridge Drive Unit 2202Scottsdale, AZ 85251 | 2 | 3 | 3,030 | $3,850,000 | $1,270 | 0 days |
| 11208 N 80th PlaceScottsdale, AZ 85260 | 4 | 3 | 2,635 | $1,595,000 | $605 | 2 days |
| 5050 N Camelback Ridge Drive Unit 2201Scottsdale, AZ 85251 | 2 | 3 | 3,278 | $3,995,000 | $1,218 | 0 days |
| 7320 E Camino Santo --Scottsdale, AZ 85260 | 4 | 3 | 2,742 | $1,600,000 | $583 | 0 days |
| 5050 N Camelback Ridge Drive Unit 2105Scottsdale, AZ 85251 | 2 | 3 | 2,685 | $2,985,000 | $1,111 | 0 days |
| 7181 E Camelback Road Unit 308Scottsdale, AZ 85251 | 2 | 3 | 2,092 | $1,595,000 | $762 | 3 days |
| 7333 E Sierra Vista DriveScottsdale, AZ 85250 | 2 | 3 | 2,750 | $1,250,000 | $454 | 16 days |
| 5050 N Camelback Ridge Drive Unit 1211Scottsdale, AZ 85251 | 2 | 3 | 3,019 | $3,795,000 | $1,257 | 0 days |
| 13740 E Las Piedras WayScottsdale, AZ 85262 | 4 | 2 | 1,732 | $622,500 | $359 | 0 days |
| 8568 E Via De Encanto --Scottsdale, AZ 85258 | 5 | 7 | 3,100 | $2,495,000 | $804 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8344 E Belgian TrailScottsdale, AZ 85258 | 3 | 3 | 2,437 | $1,550,000 | 100.0% | $636 | 0 days | Nov 20, 2026 |
| 8530 E Lariat LaneScottsdale, AZ 85255 | 4 | 3 | 3,079 | $1,200,000 | 100.0% | $389 | 0 days | Nov 20, 2026 |
| 6883 E Mighty Saguaro WayScottsdale, AZ 85266 | 3 | 2 | 2,394 | $1,300,000 | 100.0% | $543 | 0 days | Nov 20, 2026 |
| 8373 E Via De La Escuela --Scottsdale, AZ 85258 | 2 | 2 | 1,987 | $799,000 | 100.0% | $402 | 5 days | Nov 20, 2026 |
| 7261 N Via Nueva --Scottsdale, AZ 85258 | 4 | 2 | 1,755 | $518,000 | 103.8% | $295 | 4 days | Nov 20, 2026 |
| 23760 N 80th WayScottsdale, AZ 85255 | 4 | 5 | 3,505 | $2,500,000 | 100.0% | $713 | 25 days | Nov 20, 2026 |
| 11999 N 80th PlaceScottsdale, AZ 85260 | 3 | 2 | 2,473 | $1,743,000 | 99.6% | $704 | 29 days | Nov 20, 2026 |
| 3314 N 68th Street Unit 215Scottsdale, AZ 85251 | 2 | 2 | 932 | $155,000 | 96.9% | $166 | 33 days | Nov 20, 2026 |
| 10046 E Hidden Valley RoadScottsdale, AZ 85262 | 3 | 3 | 3,187 | $2,200,000 | 97.2% | $690 | 29 days | Nov 20, 2026 |
| 29501 N 76th StreetScottsdale, AZ 85266 | 5 | 5 | 7,645 | $3,415,000 | 94.3% | $446 | 47 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.