Market report, updated
Search in the city of Mesa
Over the last 6 months, homes sold for 97.9% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 708 sales in Apr. Last month: 423.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
88 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 N Matlock Street Unit BMesa, AZ 85203 | — | — | — | $220,000 | — | 0 days |
| 441 S Maple Street Unit 9Mesa, AZ 85206 | 3 | 2 | 1,188 | $379,900 | $319 | 0 days |
| 205 N 74th Street Unit 264Mesa, AZ 85207 | 2 | 2 | 1,150 | $199,900 | $173 | 0 days |
| 411 N Loma VistaMesa, AZ 85213 | 8 | 32 | — | $749,000 | — | 0 days |
| 111 S Greenfield Road Unit 260Mesa, AZ 85206 | 1 | 1 | 400 | $84,500 | $211 | 0 days |
| 2257 S Harper StreetMesa, AZ 85209 | 3 | 3 | 1,440 | $425,000 | $295 | 0 days |
| 244 W Juniper StreetMesa, AZ 85201 | 3 | 2 | 1,282 | $385,000 | $300 | 0 days |
| 6544 E Orion StreetMesa, AZ 85215 | 3 | 2 | 2,691 | $739,000 | $274 | 0 days |
| 8051 E Odessa Street Unit -Mesa, AZ 85207 | — | — | — | $399,990 | — | 0 days |
| 2121 N Center Street Unit 174Mesa, AZ 85201 | 2 | 2 | 1,248 | $82,900 | $66 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 S Greenfield Road Unit 116Mesa, AZ 85206 | 1 | 2 | 610 | $163,000 | $267 | 2 days |
| 848 Leisure World -- Unit 848Mesa, AZ 85206 | 2 | 1 | 960 | $192,500 | $200 | 1 day |
| 117 Leisure World --Mesa, AZ 85206 | 3 | 2 | 1,604 | $315,000 | $196 | 4 days |
| 10556 E Nichols AvenueMesa, AZ 85209 | 3 | 2 | 1,704 | $445,000 | $261 | 5 days |
| 809 S Saranac AvenueMesa, AZ 85208 | 3 | 3 | 1,469 | $399,900 | $272 | 5 days |
| 8702 E Onza AvenueMesa, AZ 85212 | 3 | 2 | 1,556 | $450,000 | $289 | 9 days |
| 1543 W Naranja AvenueMesa, AZ 85202 | 3 | 2 | 1,508 | $399,000 | $264 | 8 days |
| 11250 E Kilarea Avenue Unit 276Mesa, AZ 85209 | 2 | 2 | 1,492 | $470,000 | $315 | 2 days |
| 7627 E Euclid AvenueMesa, AZ 85208 | 4 | 2 | 2,490 | $580,000 | $232 | 4 days |
| 6629 E Quartz StreetMesa, AZ 85215 | 3 | 2 | 2,024 | $450,000 | $222 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6202 E Mckellips Road Unit 160Mesa, AZ 85215 | 2 | 2 | 1,303 | $410,000 | 97.6% | $314 | 12 days | Nov 17, 2026 |
| 1704 S 39th Street Unit 5Mesa, AZ 85206 | 4 | 3 | 2,104 | $449,000 | 100.0% | $213 | 33 days | Nov 17, 2026 |
| 1055 N Recker Road Unit 1192Mesa, AZ 85205 | 3 | 2 | 1,298 | $325,000 | 93.1% | $250 | 50 days | Nov 17, 2026 |
| 1416 W 6th DriveMesa, AZ 85202 | 4 | 2 | 1,628 | $424,990 | 100.0% | $261 | 24 days | Nov 17, 2026 |
| 3212 N Ramada CircleMesa, AZ 85215 | 3 | 2 | 1,479 | $465,000 | 100.0% | $314 | 75 days | Nov 17, 2026 |
| 11022 E Nell AvenueMesa, AZ 85209 | 2 | 2 | 1,599 | $485,000 | 97.2% | $303 | 16 days | Nov 16, 2026 |
| 1915 S 39th Street Unit 78Mesa, AZ 85206 | 3 | 2 | 1,292 | $232,000 | 70.3% | $179 | 24 days | Nov 16, 2026 |
| 10630 E Kilarea AvenueMesa, AZ 85209 | 4 | 2 | 2,390 | $496,000 | 99.2% | $207 | 2 days | Nov 16, 2026 |
| 2225 E Fairfield StreetMesa, AZ 85213 | 5 | 3 | 3,203 | $645,000 | 99.2% | $201 | 38 days | Nov 16, 2026 |
| 6849 E Lakeview AvenueMesa, AZ 85209 | 3 | 2 | 1,642 | $469,997 | 100.0% | $286 | 58 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.