Market report, updated
Search in the city of Peoria
Over the last 12 months, homes sold for 97.9% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 324 sales in Mar. Last month: 185.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8940 W Olive Avenue Unit 134Peoria, AZ 85345 | 3 | 2 | 1,241 | $272,000 | $219 | 1 day |
| 29641 N 129th LanePeoria, AZ 85383 | 2 | 3 | 2,180 | $739,000 | $338 | 1 day |
| 9849 W Yukon DrivePeoria, AZ 85382 | 3 | 2 | 1,667 | $445,000 | $266 | 1 day |
| 9151 W Greenway Road Unit 254Peoria, AZ 85381 | 2 | 2 | 1,121 | $229,900 | $205 | 1 day |
| 7924 W Fetlock TrailPeoria, AZ 85383 | 3 | 3 | 2,654 | $595,000 | $224 | 1 day |
| 9212 W Michelle DrivePeoria, AZ 85382 | 4 | 3 | 1,919 | $479,900 | $250 | 1 day |
| 7329 W Vogel AvenuePeoria, AZ 85345 | 2 | 2 | 1,638 | $309,900 | $189 | 1 day |
| 20506 N 80th LanePeoria, AZ 85382 | 9 | 7 | 3,550 | $1,399,000 | $394 | 2 days |
| 20506 N 80th LanePeoria, AZ 85382 | — | — | 3,550 | $1,399,000 | $394 | 1 day |
| 9050 W Adam AvenuePeoria, AZ 85382 | 3 | 2 | 1,792 | $475,000 | $265 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
228 of 229 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12743 W Calle De Pompas --Peoria, AZ 85383 | 4 | 3 | 2,787 | $850,000 | $304 | 5 days |
| 19127 N 94th AvenuePeoria, AZ 85382 | 3 | 2 | 1,743 | $375,000 | $215 | 5 days |
| 10821 W Royal Palm RoadPeoria, AZ 85345 | 3 | 2 | 1,545 | $359,000 | $232 | 6 days |
| 14801 N 80th LanePeoria, AZ 85381 | 3 | 4 | 2,686 | $1,300,000 | $483 | 9 days |
| 6939 W Paradise DrivePeoria, AZ 85345 | 3 | 3 | 1,572 | $375,000 | $238 | 12 days |
| 11333 W Townley AvenuePeoria, AZ 85345 | 2 | 2 | 1,288 | $329,000 | $255 | 6 days |
| 7583 W Gelding DrivePeoria, AZ 85381 | 4 | 4 | 2,650 | $845,750 | $319 | 0 days |
| 20335 N 110th LanePeoria, AZ 85373 | 3 | 2 | 1,791 | $420,000 | $234 | 9 days |
| 28500 N 127th LanePeoria, AZ 85383 | 2 | 2 | 1,438 | $485,000 | $337 | 1 day |
| 7803 W Willow AvenuePeoria, AZ 85381 | 3 | 2 | 1,542 | $430,000 | $278 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9280 W Caron CirclePeoria, AZ 85345 | 4 | 2 | 1,995 | $348,500 | 90.5% | $174 | 11 days | Nov 17, 2026 |
| 8575 W Irma LanePeoria, AZ 85382 | 4 | 3 | 2,730 | $675,125 | 98.6% | $247 | 49 days | Nov 17, 2026 |
| 11013 W Utopia RoadPeoria, AZ 85373 | 2 | 2 | 1,707 | $415,000 | 100.0% | $243 | 56 days | Nov 17, 2026 |
| 19708 N 98th LanePeoria, AZ 85382 | 2 | 2 | 1,395 | $355,000 | 98.7% | $254 | 65 days | Nov 17, 2026 |
| 7817 W Staghorn RoadPeoria, AZ 85383 | 4 | 3 | 2,647 | $790,000 | 98.2% | $298 | 18 days | Nov 17, 2026 |
| 32400 N 135th DrivePeoria, AZ 85383 | 4 | 4 | 2,926 | $920,000 | 92.3% | $314 | 159 days | Nov 17, 2026 |
| 10846 W Loma LanePeoria, AZ 85345 | 3 | 2 | 1,545 | $385,000 | 101.3% | $249 | 7 days | Nov 16, 2026 |
| 8248 W Charter Oak RoadPeoria, AZ 85381 | 4 | 3 | 3,361 | $500,000 | 100.2% | $148 | 39 days | Nov 16, 2026 |
| N 112th Avenue Unit cPeoria, AZ 85383 | — | — | — | $263,900 | 101.5% | — | 49 days | Nov 16, 2026 |
| 8213 W Rue De Lamour AvenuePeoria, AZ 85381 | 3 | 2 | 1,386 | $425,000 | 100.0% | $306 | 33 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.