Mesa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2929 E Mckellips Road N/A N/A 24,589 $5,995,000 $243 9 days
510 N Horne -- N/A N/A N/A $4,450,000 Unknown 175 days
8008 E Main Street N/A N/A 13,449 $4,355,000 $323 332 days
3623 E Mallory Circle 5 6 7,803 $4,250,000 $544 79 days
8812 E Palm Lane 6 7 8,636 $4,000,000 $463 179 days
152 N 56th Street Unit OFC N/A N/A 61,979 $3,995,000 $64 83 days
3506 N Crystal Peak Circle 4 4 4,803 $3,750,000 $780 123 days
3831 E Huber Street 6 9 10,418 $3,650,000 $350 76 days
9919 E Main Street Unit - N/A N/A N/A $3,650,000 Unknown 126 days
7365 E Forest Trail Circle 5 6 6,045 $3,650,000 $603 126 days
Average: 3.0 2.4 1,909 $496,168 $240 94 days
Viewing 1 - 10 of 1817
Viewing 1 - 10 of 1817
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8407 E View Crest Circle 6 7 7,251 $4,299,000 $592 67 days
4010 E Leland Street 7 7 7,268 $2,999,999 $412 76 days
E Brown Road Unit - N/A N/A N/A $2,750,000 Unknown 53 days
1432 E Broadway Road N/A N/A N/A $2,275,000 Unknown 363 days
3765 E Palm Street 6 5 5,454 $1,850,000 $339 187 days
1112 N Center Street Unit - N/A N/A N/A $1,750,000 Unknown 273 days
15353 S 229th Terrace 4 4 4,034 $1,700,000 $421 96 days
3939 E Encanto Street 4 4 4,442 $1,649,000 $371 63 days
8238 E Kramer Circle 4 4 4,908 $1,600,000 $325 106 days
8232 E University Drive N/A N/A N/A $1,499,900 Unknown 1 day
Average: 3.2 2.5 1,916 $504,262 $252 63 days
Viewing 1 - 10 of 591
Viewing 1 - 10 of 591
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3450 N Ladera Circle 4 6 6,928 $3,500,000 $3,500,000 $505 81 days 7/15/26
31 W 2nd Street N/A N/A N/A $3,600,000 $3,450,000 Unknown 211 days 1/6/26
3211 E Hope Circle 5 7 5,755 $3,570,000 $3,370,000 $585 60 days 12/1/25
7429 E Forest Trail Circle 5 5 3,823 $2,995,000 $2,950,000 $771 77 days 2/25/26
4024 E Minton Circle 7 10 6,247 $2,900,000 $2,850,000 $456 80 days 9/9/25
4037 E Minton Circle 5 6 5,247 $2,895,000 $2,775,000 $528 42 days 10/3/25
3752 E Julep Street 5 7 4,651 $2,775,000 $2,650,000 $569 23 days 12/11/25
2350 N Hall Circle 7 7 8,338 $2,900,000 $2,650,000 $317 26 days 11/14/25
3958-4034 E Main Street N/A N/A 33,475 $2,900,000 $2,550,000 $76 15 days 1/2/26
7426 E Forest Trail Circle 4 6 3,973 $2,495,000 $2,400,000 $604 144 days 4/14/26
Average: 3.1 2.4 1,844 $479,271 $468,441 $249 78 days
Viewing 1 - 10 of 6900
Viewing 1 - 10 of 6900

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.