Mesa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9233 E Omega Street 3 3 2,626 $6,270,000 $2,387 39 days
2929 E Mckellips Road N/A N/A 24,589 $5,995,000 $243 55 days
3435 E Huber Circle 5 6 9,313 $4,500,000 $483 57 days
8008 E Main Street N/A N/A 13,449 $4,200,000 $312 378 days
8812 E Palm Lane 6 7 8,636 $4,000,000 $463 225 days
3506 N Crystal Peak Circle 4 4 4,803 $3,690,000 $768 169 days
7365 E Forest Trail Circle 5 6 6,045 $3,650,000 $603 172 days
2927 N Norfolk -- N/A N/A 4,010 $3,400,000 $847 66 days
9919 E Main Street Unit - N/A N/A N/A $3,297,000 Unknown 172 days
1101 W Guadalupe Road N/A N/A 12,039 $3,250,000 $269 127 days
Average: 2.9 2.4 1,800 $470,172 $242 89 days
Viewing 1 - 10 of 2082
Viewing 1 - 10 of 2082
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 N Horne -- 50 25 N/A $4,450,000 Unknown 221 days
3623 E Mallory Circle 5 6 7,803 $3,950,000 $506 125 days
3831 E Huber Street 6 9 10,418 $3,650,000 $350 105 days
1457 N Citrus Cove Circle 5 6 6,148 $3,200,000 $520 224 days
4010 E Leland Street 7 7 7,268 $2,999,999 $412 9 days
7353 E Forest Trail Circle 4 4 3,860 $2,775,000 $718 159 days
3803 E Huber Street 5 6 5,479 $2,650,000 $483 29 days
8236 E Hermosa Vista Drive 8 7 5,886 $2,050,000 $348 161 days
8011 E Redberry -- 3 5 3,383 $1,799,000 $531 35 days
7000 E Arbor Avenue Unit - N/A N/A N/A $1,700,000 Unknown 379 days
Average: 3.3 2.5 1,993 $534,737 $252 71 days
Viewing 1 - 10 of 440
Viewing 1 - 10 of 440
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8407 E View Crest Circle 6 7 7,251 $4,299,000 $3,900,000 $537 80 days 8/31/26
3450 N Ladera Circle 4 6 6,928 $3,500,000 $3,500,000 $505 81 days 7/15/26
31 W 2nd Street N/A N/A N/A $3,600,000 $3,450,000 Unknown 211 days 1/6/26
3211 E Hope Circle 5 7 5,755 $3,570,000 $3,370,000 $585 60 days 12/1/25
7429 E Forest Trail Circle 5 5 3,823 $2,995,000 $2,950,000 $771 77 days 2/25/26
1450 N Almar Street 5 5 5,681 $3,000,000 $2,850,000 $501 31 days 9/15/26
4037 E Minton Circle 5 6 5,247 $2,895,000 $2,775,000 $528 42 days 10/3/25
3752 E Julep Street 5 7 4,651 $2,775,000 $2,650,000 $569 23 days 12/11/25
2350 N Hall Circle 7 7 8,338 $2,900,000 $2,650,000 $317 26 days 11/14/25
3958-4034 E Main Street N/A N/A 33,475 $2,900,000 $2,550,000 $76 15 days 1/2/26
Average: 3.1 2.4 1,852 $481,731 $471,077 $250 77 days
Viewing 1 - 10 of 6866
Viewing 1 - 10 of 6866

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.